company insider ownership
Our directors, officers and senior management together hold approximately 2,543,069 common shares, representing roughly 4% of the 58,748,220 shares outstanding as of August 19, 2026.
Here's the breakdown of our largest insider holdings:
| Name | Role | Shares | % of Outstanding |
|---|---|---|---|
| Brian Dalton | Director & Senior Officer | 1,170,371 | 2.0% |
| John Baker | Senior Officer | 720,804 | 1.2% |
| Ernie Ortiz Ortega | Senior Officer | 198,280 | 0.34% |
| André Gaumond | Director | 151,175 | 0.26% |
| Stephen Lawrence Winter | Senior Officer | 100,103 | 0.17% |
| Frederick James Mifflin | Director | 50,509 | 0.09% |
| Anna Stylianides | Director | 45,099 | 0.08% |
| Roger Lace | Director | 30,000 | 0.05% |
| Mark Raguz | Senior Officer | 23,253 | 0.04% |
| Stephanie Hussey | Senior Officer | 18,521 | 0.03% |
| Flora Emily MacKay Wood | Senior Officer | 17,829 | 0.03% |
| James Digby Ronald Strauss | Director | 13,220 | 0.02% |
| Teresa Conway | Director | 3,905 | 0.01% |
| Nicole Adshead-Bell | Director | - | - |
These figures represent shares beneficially held, including any shares held indirectly through controlled entities, as disclosed in our Form 62-103F1 Early Warning Report dated March 6, 2026, with individual holdings confirmed as of dates ranging from January 16, 2026 to August 31, 2026. The figures may not reflect market transactions made since those confirmation dates.
In addition to management and board insiders, our largest outside shareholder is Fairfax Financial Holdings, which holds 6,670,000 shares, representing approximately 11% of shares outstanding as of December 15, 2022.
Published by Altius Minerals’ investor relations team, from the company's approved public materials. Last updated October 6, 2026.
